We understand that our pricing can sometimes be confusing, therefore we have prepared the information below to explain how our pricing structure works.
During the 1st Week of hire, the daily rate is split in a 60%/80%/100% format as shown in the table.
Week/Day | Digressions | Hire Cost | VAT | Grand Total |
---|---|---|---|---|
1 Day Hire | 60% of Weekly Cost | £51.80 | £10.36 | £62.16 |
2 Day Hire | 80% of Weekly Cost | £69.00 | £13.80 | £82.80 |
3 Day Hire | 80% of Weekly Cost | £69.00 | £13.80 | £82.80 |
4 Day Hire | 100% of Weekly Cost | £86.30 | £17.26 | £103.56 |
1 Week Hire | 100% of Weekly Cost | £86.30 | £17.26 | £103.56 |
As you enter the 2nd Week of hire, and beyond, the additional daily hires rate is added to the weekly hire rate in 20% increments, as displayed below.
Week /Day |
Digressions | Additional Day Cost |
Weekly Cost | Total Cost | VAT | Grand Total |
---|---|---|---|---|---|---|
Week 2 Day 1 | 20% of Weekly Cost | £17.26 | £86.30 | £103.56 | £20.71 | £124.27 |
Week 2 Day 2 | 40% of Weekly Cost | £34.52 | £86.30 | £120.82 | £24.16 | £144.98 |
Week 2 Day 3 | 60% of Weekly Cost | £51.78 | £86.30 | £138.08 | £27.62 | £165.70 |
Week 2 Day 4 | 80% of Weekly Cost | £69.04 | £89.30 | £158.34 | £31.67 | £190.01 |
Week 2 Day 5 | 100% of Weekly Cost | £86.30 | £86.30 | £172.60 | £34.52 | £207.12 |
Please be aware that we have a number of items that have minimum hire periods of 1 or 2 weeks, such as Heras Fencing.
Not included within the above costs are any transport & damage waiver charges.
In order to get the most accurate price for your hire needs, please contact one of our friendly team who will provide you with a quote.